
![]() |
Ambi-Rad's vacuum fired units draw air evenly through the tube, rather than blowing air down the length. This results in less turbulence, providing a longer, thinner, more even flame and more uniform heat output along the entire tube length. The complete assortment of model lengths and intensities can be designed to fit any application. The vacuum series is available in U-Tube and Straight Tube configurations and offered in three different models:
|
||
Features
|
Optional
Features
|
||

| MODEL
- Kw RATING TUBE LENGTH |
TUBE DIA. | INPUT 1000 btu/h | CLEARANCE TO COMBUSTIBLES | NET WT. LBS. | DIMENSIONS | ||||
| TOP | BELOW | SIDES | A | B | C | ||||
| SC/ER/GX12-U20 | 3 | 40 | 4" | 43" | 20" | 125 | 12'5" | 6½" | 19½" |
| SC/ER/GX15-U20 | 3 | 50 | 4" | 60" | 20" | 125 | 12'5" | 6½" | 19½" |
| SC/ER/GX18-U20 | 3 | 60 | 4" | 60" | 20" | 125 | 12'5" | 6½" | 19½" |
| SC/ER/GX22-U20 | 3 | 75 | 4" | 60" | 20" | 125 | 12'5" | 9½" | 26" |
| SC/ER/GX12-U30 | 3 | 40 | 4" | 43" | 20" | 186 | 17'4" | 6½" | 19½" |
| SC/ER/GX15-U30 | 3 | 50 | 4" | 60" | 20" | 186 | 17'4" | 6½" | 19½" |
| SC/ER/GX18-U30 | 3 | 60 | 4" | 60" | 20" | 186 | 17'4" | 6½" | 19½" |
| SC/ER/GX22-U30 | 3 | 75 | 4" | 60" | 20" | 186 | 17'4" | 6½" | 19½" |
| SC/ER/GX29-U35 | 4 | 100 | 4" | 72" | 30" | 234 | 19'4" | 9½" | 26" |
| SC/ER/GX38-U35 | 4 | 130 | 4" | 72" | 30" | 234 | 19'4" | 9½" | 26" |
| SC/ER/GX44-U35 | 4 | 150 | 4" | 93" | 36" | 234 | 19'4" | 9½" | 26" |

| MODEL-Kw
RATING TUBE LENGTH |
TUBE DIA. |
INPUT 1000 btu/h |
CLEARANCE TO COMBUSTIBLES | NET
WT. LBS. |
DIMENSIONS | ||||
| TOP | BELOW | SIDES | A | B | C | ||||
| SC/ER/GX12/15/18/22-S20 | 3 | 40/50/60/75 | 4" | 60" | 20" | 127 | 22'4" | 6½" | 12" |
| SC/ER/GX12/15/18/22-S25 | 3 | 40/50/60/75 | 4" | 60" | 20" | 142 | 27'4" | 6½" | 12" |
| SC/ER/GX12/15/18/22-S30 | 3 | 40/50/60/75 | 4" | 60" | 20" | 166 | 32'4" | 6½" | 12" |
| SC/ER/GX18/22-S40 | 3 | 60/75 | 4" | 60" | 20" | 205 | 42'4" | 6½" | 12" |
| SC/ER/GX29/38/44-S40 | 4 | 100/130/150 | 4" | 72/93" | 30/36" | 268 | 41'11" | 8½" | 18" |
| SC/ER/GX29/38/44-S50 | 4 | 100/130/150 | 4" | 72/93" | 30/36" | 323 | 51'11" | 8½" | 18" |
| SC/ER/GX29/38/44-S60 | 4 | 100/130/150 | 4" | 72/93" | 30/36" | 379 | 61'11" | 8½" | 18" |
Ambi-Rad
12910 Ford Dr
Fishers, IN 46038
1-888-330-4878