
![]() ![]() |
![]() |
|
| The Ambi-Rad Herringbone system combines the even heat distribution of the continuous tube system with the economy of a unitary heater system to deliver a most effective system at a more competitive price. The Herringbone system is comprised of up to ten individual radiant heaters connected by a common vacuum pump. This manifold system eliminates multiple roof penetrations by discharging through the common vacuum pump. | ||
| Each radiant heater incorporates highly reflective steel reflectors which are mounted in such a way as to permit free thermal expansion, and are easily detachable for cleaning, or whenever access is required. The gas burner fires into one end of the emitter tube and at the exit end is a damper assembly, used to balance the system at start-up. The emitter tubes are heated by the passage of hot combustion gases and the hot tubes emit infra-red radiant heat, which is directed downwards by the reflector towards the occupied workspace. | ||
![]() |
||
|
Features
|
Benefits
|
|
| Straight Tube | U-Tube | ||||
| Model | Input 1000 Btu/h | Tube Length (ft.) | Model | Input 1000 Btu/h | Tube Length (ft.) |
| ER 12/15/18/22-S20 | 40/50/60/75 | 20 | ER 12-U20/U30 | 40 | 20/30 |
| ER 12/15/18/22-S25 | 40/50/60/75 | 25 | ER 15-U20/U30 | 50 | 20/30 |
| ER 12/15/18/22-S30 | 40/50/60/75 | 30 | ER 18-U20/U30 | 60 | 20/30 |
| ER 18/22-S40 | 60/75 | 40 | ER 12-U20/U30 | 75 | 20/30 |
| ER 29/38/44-S40 | 100/130/150 | 40 | ER 29-U35 | 100 | 35 |
| ER 29/38/44-S50 | 100/130/150 | 50 | ER 38-U35 | 130 | 35 |
| ER 12/29/38/44-S60 | 100/130/150 | 60 | ER 44-U35 | 150 | 35 |
| Electrical | 120 V | 60 HZ | |||
| Running Current 1.2 A | |||||
| Gas Supply Pressure | Natural | 6.5 w.g. min. | 14.0 w.g. max. | ||
| LP. | 11.0 w.g. min. | 16.0 w.g. max. | |||
Ambi-Rad
12910 Ford Dr
Fishers, IN 46038
1-888-330-4878